Source registry
Where every fact in this dashboard comes from
Lecroma's source hierarchy is enforced in code. Official government, regulator and market operator sources outrank proponent and media reporting. Media is used for context and timing signals only — never as the source of truth for regulatory status. Each source row below lists its authority rank, the data fields it typically provides, and a live link.
| Source | Type | Jurisdiction | Authority | Update freq. | Connector status |
|---|---|---|---|---|---|
EnergyCo NSW https://www.energyco.nsw.gov.au/Primary authority for NSW Renewable Energy Zones, access schemes, access-right tender outcomes and REZ project coordination under the Electricity Infrastructure Investment Act 2020. Fields: rez_status, access_right_status, access_scheme, project_proponent, capacity_mw, rez_zone_id | official government | NSW | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
NSW Planning Portal — Major Projects https://www.planningportal.nsw.gov.au/major-projectsAuthoritative for NSW SSD and SSI planning status. Hosts each project's Environmental Impact Statement (EIS), SEARs, response to submissions, and other planning documents. Outranks proponent and media reports for planning_status. Per-project EIS and SSD page URLs are tracked under each project's project_documents. Fields: planning_status, ssd_reference, exhibition_dates, lga, proponent, eis_documents, sears_documents, response_to_submissions | planning portal | NSW | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
DCCEEW — National Renewable Energy Priority List https://www.dcceew.gov.au/energy/renewable/priority-listFederal-level priority project recognition. Does not equal planning approval. Fields: national_priority_status | official government | Commonwealth | primary | periodic | Sprint 0 — manual seed. Phase 2 — automated connector. |
DCCEEW — EPBC referrals and approvals https://www.dcceew.gov.au/environment/epbc/public-noticesAuthoritative for EPBC referral and approval status. EPBC approval is separate from state planning approval. Fields: epbc_status, epbc_reference | regulator | Commonwealth | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
DCCEEW — Offshore wind declared areas https://www.dcceew.gov.au/energy/renewable/offshore-windCommonwealth declaration of offshore wind areas under the OEI Act. Distinct regulatory pathway from onshore REZs. Fields: offshore_declared_area | official government | Commonwealth | primary | as declared | Sprint 0 — manual seed. Phase 2 — automated connector. |
AEMO — Generation Information https://aemo.com.au/energy-systems/electricity/national-electricity-market-nem/nem-forecasting-and-planning/forecasting-and-planning-data/generation-informationTechnical pipeline data for NEM connections. Authoritative for grid-connection technical status. Fields: grid_connection_status, capacity_mw, commissioning_estimate, technology | market operator | Commonwealth (NEM) | primary | quarterly | Sprint 0 — manual seed. Phase 2 — automated connector. |
AEMO — Integrated System Plan https://aemo.com.au/energy-systems/major-publications/integrated-system-plan-ispSets transmission and renewable investment direction. Informs REZ planning but does not approve individual projects. Fields: transmission_pathway, isp_actionable | market operator | Commonwealth (NEM) | primary | biennial | Sprint 0 — manual seed. Phase 2 — automated connector. |
Australian Energy Regulator https://www.aer.gov.au/Regulatory determinations relevant to REZ network costs and access scheme revenue. Fields: regulatory_determination | regulator | Commonwealth | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
AEMO Services / AusEnergy Services https://www.aemoservices.com.au/Consumer Trustee for NSW LTESA / access-right tenders. Authoritative for access-right award status. Fields: access_right_status, ltesa_status | market operator | NSW | primary | per tender round | Sprint 0 — manual seed. Phase 2 — automated connector. |
VicGrid https://www.energy.vic.gov.au/renewable-energy/vicgridVictorian Transmission Plan and Victorian REZ designation process. Fields: rez_status, transmission_pathway | official government | VIC | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
Queensland Energy and Jobs Plan / Treasury https://www.epw.qld.gov.au/energyandjobsplanQueensland Regional Energy Hubs framework. Note QLD shifted away from REZ language toward 'Regional Energy Hubs'. Fields: rez_status, regional_energy_hub | official government | QLD | primary | periodic | Sprint 0 — manual seed. Phase 2 — automated connector. |
Powerlink Queensland https://www.powerlink.com.au/Queensland transmission planning and project coordination. Fields: transmission_pathway, grid_connection_status | market operator | QLD | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
ElectraNet https://www.electranet.com.au/SA transmission planner; relevant for Mid-North SA renewable corridor. Fields: transmission_pathway | market operator | SA | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
Tasmania — ReCFIT https://recfit.tas.gov.au/Tasmania candidate REZ and Marinus Link coordination. Fields: rez_status | official government | TAS | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
TasNetworks https://www.tasnetworks.com.au/Tasmanian transmission projects including North West Transmission Developments. Fields: transmission_pathway | market operator | TAS | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
Western Power & AEMO WEM https://www.westernpower.com.au/WA SWIS planning and Pilbara renewable resource zones. Fields: transmission_pathway, grid_connection_status | market operator | WA | primary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
NT Department of Mining and Energy https://industry.nt.gov.au/Darwin Energy Hub and NT major renewable precincts. Not necessarily statutory REZs. Fields: regional_energy_hub | official government | NT | primary | periodic | Sprint 0 — manual seed. Phase 2 — automated connector. |
Council minutes — CWO REZ LGAs https://www.midwestern.nsw.gov.au/Council minutes, agendas, planning decisions affecting REZ delivery. Fields: local_road_pressure, accommodation_pressure, council_position | council | NSW | secondary | monthly (OM agendas) | Sprint 0 — manual seed. Phase 2 — automated connector. |
Council minutes — SW REZ LGAs https://www.murrumbidgee.nsw.gov.au/Council minutes, planning decisions and community position statements for SW REZ. Fields: local_road_pressure, accommodation_pressure, council_position | council | NSW | secondary | monthly (OM agendas) | Sprint 0 — manual seed. Phase 2 — automated connector. |
Regional Development Australia bodies https://www.rda.gov.au/Regional priorities, workforce planning, accommodation strategy inputs. Fields: regional_priorities, workforce_strategy | official government | NSW | secondary | periodic | Sprint 0 — manual seed. Phase 2 — automated connector. |
Proponent project websites variousProponent-supplied content from each project's dedicated page on the proponent's website. Useful for technology, capacity intent, community engagement messaging, project newsletters, fact sheets and timeline updates. Cannot override official planning_status or epbc_status. Per-project page URLs are tracked under each project's project_documents. Fields: canonical_name, technology, capacity_mw_intent, proponent, community_engagement_messaging, project_fact_sheets, newsletters, timeline_signals | proponent | various | secondary | ad hoc | Sprint 0 — manual seed. Phase 2 — automated connector. |
The Regional Energy Accord https://regionalenergyaccord.org.au/Voluntary national coordination framework currently in development. Seven emerging principles published from 400+ stakeholder conversations across NSW Riverina-Murray, VIC and other regions. Aligns with the dashboard's framing on community engagement, cumulative impact and shared value. Not a regulatory authority — its weight comes from the breadth of CEO and regional signatories aligning to it. Fields: accord_principles, regional_roundtable_findings, industry_commitments | other | national (Australia) | supporting | phased — Phase 1 listening Q3 2025 to Q1 2026; Phase 2 drafting Q2 to Q3 2026; national launch late 2026 | Sprint 0 — manual seed. Phase 2 — automated connector. |
The Energy Charter https://www.theenergycharter.com.au/CEO-led coalition of ~30 energy organisations. Convenes the Regional Energy Accord. Publishes annual disclosures from member organisations against five Energy Charter principles. Useful for tracking industry-side commitments at the company level. Fields: company_principle_commitments, annual_disclosure, accord_alignment | industry database | national (Australia) | secondary | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
Media reporting (context only) variousMedia is used for context, controversy, timing signals and public scrutiny — never as the source of truth for regulatory status. Fields: controversy_signal, timing_context | media | various | supporting | ongoing | Sprint 0 — manual seed. Phase 2 — automated connector. |
Source hierarchy
- EnergyCo NSW — NSW REZ status, access schemes and project coordination.
- NSW Planning Portal — SSD / SSI planning status. Outranks proponent claims.
- DCCEEW National Renewable Energy Priority List — federal priority status.
- DCCEEW EPBC referrals and approvals — federal environmental approval status.
- DCCEEW offshore wind declared areas — Commonwealth offshore framework.
- AEMO Generation Information / ISP / NEMWeb — technical pipeline data.
- AER — regulatory determinations.
- AEMO Services — access-right tender outcomes for NSW LTESA.
- VicGrid, Powerlink, ElectraNet, TasNetworks, Western Power — state-level transmission planning.
- Council minutes, RDA bodies — local impact and benefit context.
- Proponent websites — descriptive, never authoritative for regulatory status.
- Media — context, controversy, timing signals only.
Data confidence scoring
Each record is scored 0–100. Official government / regulator sources → high confidence. Planning portal or legal instrument → very high confidence for approval status. Market operator → high confidence for technical pipeline data. Proponent → medium. Media → supporting only. No source → not displayed as fact.
