Shared value ledger
Tracked benefit-sharing commitments
This ledger tracks commitments, not claims. Commitments link to a project or REZ, a beneficiary group, a delivery status, a governance model, and a source. Where governance is unclear or commitments are announced but not yet committed, the ledger says so.
Recommended governance: Recommended: pooled regional fund with transparent governance, linked to RDA regional priorities and council Community Strategic Plans.
| Project or REZ | Commitment type | Description | Beneficiary | Governance | Delivery | Confidence |
|---|---|---|---|---|---|---|
| REZ-level: Central-West Orana REZ | access fee | REZ access fees collected under the NSW Electricity Infrastructure Investment Act, with portions directed to community benefit and First Nations participation under the access scheme framework. | CWO REZ host LGAs and First Nations communities (per scheme rules) | EnergyCo NSW administers; specific allocations subject to scheme documentation | committed | Confidence: Medium |
| REZ-level: Central-West Orana REZ | voluntary planning agreement | Voluntary Planning Agreements typically negotiated between proponents and host councils as part of the SSD process. Common contributions include local road upgrades, community benefit funds, training and council capacity. Demo seed — verify per project. | Host LGA(s) | Council-administered with proponent reporting; format varies by project | announced | Confidence: Medium |
| REZ-level: Central-West Orana REZ | First Nations benefit | First Nations participation commitments across CWO REZ projects, including procurement targets, employment pathways, cultural heritage protocols, and where applicable revenue-sharing or co-investment arrangements. Demo seed — verify per project. | Wiradjuri Nation, relevant Local Aboriginal Land Councils | Project-specific Indigenous Engagement Plans; access scheme First Nations provisions | announced | Confidence: Medium |
| REZ-level: South West REZ | voluntary planning agreement | Voluntary Planning Agreements expected as projects move from access rights to SSD assessment. Demo seed — verify per project. | Host LGA(s) | Council-administered | announced | Confidence: Medium |
| Yanco Delta Wind Farm | community benefit fund | Community benefit fund of the form typical for projects of this scale (proponent-supplied figures pending verification on Planning Portal SSD documents). | Federation Council and Jerilderie / Berrigan communities | Proponent-administered with council oversight | announced | Confidence: Medium |
| REZ-level: Central-West Orana REZ | local procurement | Local procurement targets across CWO REZ projects. Coordination opportunity — host councils and RDA Orana have flagged the value of a regional supplier register and pre-qualification pathway accessible to multiple proponents. | Central West NSW SMEs | Fragmented — proponent by proponent. Coordination via RDA Orana and host councils proposed but not formalised. | in progress | Confidence: Medium |
| REZ-level: New England REZ | other | Pre-access-rights phase. Opportunity to set REZ-wide shared value principles (procurement, accommodation, First Nations, council partnership) before tender outcomes lock in project-by-project arrangements. | New England REZ host LGAs | Not yet established at REZ level | announced | Confidence: Low |
What this ledger is for
- Compare commitments across projects in a single REZ.
- Surface where governance models are absent or unclear.
- Track delivery, not just announcement.
- Identify pooling opportunities aligned with regional priorities.
Toward a Shared Value Masterplan
The Masterplan is a coordination tool — it doesn't remove project assessment or community scrutiny. It gives councils, communities and proponents a shared view of the pipeline, pressures, trade-offs and next steps.
Open the Shared Value Masterplan concept →