LGA detail
Warrumbungle Shire
Projects in or touching the Warrumbungle Shire Local Government Area. Where a project spans multiple LGAs it appears on each of their pages.
7
Total projects tracked
4.19 GW
Capacity tracked
2
Operating / UC / approved
4
In planning / candidate
Status breakdown
- Operating / under construction: 0
- Approved / access rights: 2
- In planning (EIS / assessment): 4
- Scoping / investigation / early: 0
Projects in this LGA, by REZ
Central-West Orana REZ(7 projects)Open REZ workspace →
| Project | Proponent | Tech | Capacity | Status | Confidence |
|---|---|---|---|---|---|
| Valley of the Winds Wind Farm | ACEN Australia | wind | 943 MW | approved | Confidence: Very high |
| Sandy Creek Solar Farm | Lightsource bp | solar | 750 MW | assessment | Confidence: Very high |
| Sandy Creek Battery Energy Storage System | Lightsource bp | BESS | 700 MW | assessment | Confidence: High |
| Cobbora Solar Farm | Pacific Partnerships | solar | 700 MW | EIS preparation | Confidence: High |
| Cobbora Battery Energy Storage System | Pacific Partnerships | BESS | 400 MW | EIS preparation | Confidence: High |
| Spicers Creek Wind Farm | Squadron Energy | wind | 700 MW | approved | Confidence: Very high |
| Orana Wind Farm (discontinued) | ACCIONA Energía | wind | unknown | withdrawn | Confidence: High |
