LGA detail
Edward River
Projects in or touching the Edward River Local Government Area. Where a project spans multiple LGAs it appears on each of their pages.
6
Total projects tracked
3.65 GW
Capacity tracked
0
Operating / UC / approved
6
In planning / candidate
Status breakdown
- Operating / under construction: 0
- Approved / access rights: 0
- In planning (EIS / assessment): 4
- Scoping / investigation / early: 2
Projects in this LGA, by REZ
South West REZ(6 projects)Open REZ workspace →
| Project | Proponent | Tech | Capacity | Status | Confidence |
|---|---|---|---|---|---|
| Bullawah Wind Farm | BayWa r.e. | wind | 262.3 MW | EIS preparation | Confidence: High |
| Conargo Wind Farm | Squadron Energy | wind | 168 MW | scoping | Confidence: High |
| Tchelery Wind Farm | Neoen Australia | wind | 577 MW | scoping | Confidence: High |
| Wanganella Wind Farm | Equis | wind | 840 MW | EIS preparation | Confidence: High |
| Baldon Wind Farm | Goldwind Australia | wind | 1.40 GW | response to submissions | Confidence: High |
| Saltbush Wind Farm | Octopus Investments Australia | wind | 400 MW | EIS preparation | Confidence: High |
