South West REZ
Riverina REZ. Access rights awarded to six projects across four proponents totalling ~3.56 GW. Coordination with PEC Eastern Section operating infrastructure.
6 access-right projects across four proponents totalling ~3.56 GW initial access (~5 GW full development). Pottinger alone is approved for up to 1.3 GW with ~900 peak construction roles. Yanco Delta is approved at 1.5 GW. Dinawan Energy Hub aggregates three points-of-connection in a small geographic footprint. Logistics interface with PEC Eastern Section operating infrastructure. Indicative construction workforce sum across approved SW REZ projects exceeds 2,000 roles; overlapping windows from 2027.
Mitigation: PEC NSW Eastern Section now operating reduces some delivery risk. Project-level workforce strategies expected. Coordination opportunities around shared logistics, port-to-site routes and rail aggregates from Victoria (Deniliquin via the Echuca-Deniliquin line) are not yet formalised at REZ level.
| Project | Proponent | Technology | Capacity | LGA | Status | Confidence |
|---|---|---|---|---|---|---|
| Bullawah Wind Farm | BayWa r.e. | wind | 262.3 MW | Hay Shire / Murrumbidgee / Edward River | EIS preparation | Confidence: High |
| Pottinger Energy Park | Someva Renewables / AGL Energy Hubs (JV) | wind | 831.2 MW | Murrumbidgee / Federation | approved | Confidence: Very high |
| Yanco Delta Wind Farm | Origin Energy | wind | 1.46 GW | Federation Council | approved | Confidence: Very high |
| Dinawan Energy Hub — Wind Farm (POC 1+2) | Spark Renewables | wind | 707 MW | Murrumbidgee | response to submissions | Confidence: Very high |
| Dinawan Energy Hub — Solar Farm + BESS (POC 3) | Spark Renewables | solar | 300 MW | Murrumbidgee | approved | Confidence: Very high |
| Conargo Wind Farm | Squadron Energy | wind | 168 MW | Edward River / Murrumbidgee | scoping | Confidence: High |
| Argoon Wind Farm | RES Australia | wind | 901 MW | Murrumbidgee | scoping | Confidence: High |
| Tchelery Wind Farm | Neoen Australia | wind | 577 MW | Edward River | scoping | Confidence: High |
| Wanganella Wind Farm | Equis | wind | 840 MW | Edward River | EIS preparation | Confidence: High |
| Coleambally Solar Farm | Neoen Australia | solar | 189 MW | Murrumbidgee | operating | Confidence: Very high |
| Riverina Solar Farm (Darlington Point) | Edify Energy | solar | 333 MW | Murrumbidgee | operating | Confidence: High |
| Berrigan Wind Farm (withdrawn) | Windlab (Tattarang / Andrew Forrest) | wind | unknown | Berrigan | withdrawn | Confidence: Medium |
| Abercrombie Wind Farm | Vestas (Abercrombie Windfarm Pty Ltd) | wind | 2.50 GW | Hay Shire | EIS preparation | Confidence: High |
| Baldon Wind Farm | Goldwind Australia | wind | 1.40 GW | Murray River / Edward River | response to submissions | Confidence: High |
| Saltbush Wind Farm | Octopus Investments Australia | wind | 400 MW | Edward River | EIS preparation | Confidence: High |
| Junction Rivers Wind Farm | Windlab (Tattarang / Andrew Forrest, via Squadron Energy) | wind | 750 MW | Balranald Shire | EIS preparation | Confidence: High |
| Koorakee Energy Park | Squadron Energy | hybrid | 2.00 GW | Balranald Shire | EIS preparation | Confidence: High |
| Gol Gol Wind Farm | Squadron Energy | wind | unknown | Wentworth Shire | EIS preparation | Confidence: High |
| Gol Gol Solar Farm | Squadron Energy | solar | unknown | Wentworth Shire | EIS preparation | Confidence: Medium |
| Gol Gol Battery (BESS) | Squadron Energy | BESS | unknown | Wentworth Shire | EIS preparation | Confidence: Medium |
Voluntary Planning Agreements expected as projects move from access rights to SSD assessment. Demo seed — verify per project.
Community benefit fund of the form typical for projects of this scale (proponent-supplied figures pending verification on Planning Portal SSD documents).
ABS Census 2021 baseline aggregated across host LGAs; peak demand from project workforce benchmarks.
- 2027-02eis exhibition openArgoon Wind Farm — EIS submission to DPHI expected
Following scoping report, EIS submission for the 901 MW + 2,300 MWh project (RES / Aula Energy) expected Q1 2027. Largest SW REZ candidate not yet awarded access rights.
- 2027-06access scheme announcementSW REZ access scheme — possible expansion round
Indicative — industry expects an SW REZ access-right expansion round given 15+ GW of unsuccessful bids in the 2024 round. Would unlock candidate projects (Argoon, Wanganella, Tchelery, Conargo).
