LGA detail
Mid-Western Regional
Projects in or touching the Mid-Western Regional Local Government Area. Where a project spans multiple LGAs it appears on each of their pages.
7
Total projects tracked
2.93 GW
Capacity tracked
5
Operating / UC / approved
1
In planning / candidate
Status breakdown
- Operating / under construction: 2
- Approved / access rights: 3
- In planning (EIS / assessment): 1
- Scoping / investigation / early: 0
Projects in this LGA, by REZ
Central-West Orana REZ(7 projects)Open REZ workspace →
| Project | Proponent | Tech | Capacity | Status | Confidence |
|---|---|---|---|---|---|
| Birriwa Solar | ACEN Australia | solar | 600 MW | approved | Confidence: Very high |
| Birriwa Battery Energy Storage System | ACEN Australia | BESS | 600 MW | approved | Confidence: Very high |
| Tallawang Solar Hybrid | Potentia Energy | solar | 500 MW | approved | Confidence: Very high |
| Stubbo Solar Farm | ACEN Australia | solar | 400 MW | under construction | Confidence: Very high |
| Piambong Wind Farm | Vestas (Piambong Wind Farm Pty Ltd) | wind | 551 MW | EIS preparation | Confidence: High |
| Wollar Solar Farm | Wollar Solar Development | solar | 280 MW | under construction | Confidence: High |
| Orana Wind Farm (discontinued) | ACCIONA Energía | wind | unknown | withdrawn | Confidence: High |
