LGA detail
Uralla Shire
Projects in or touching the Uralla Shire Local Government Area. Where a project spans multiple LGAs it appears on each of their pages.
11
Total projects tracked
4.31 GW
Capacity tracked
4
Operating / UC / approved
7
In planning / candidate
Status breakdown
- Operating / under construction: 3
- Approved / access rights: 1
- In planning (EIS / assessment): 1
- Scoping / investigation / early: 6
Projects in this LGA, by REZ
New England REZ(11 projects)Open REZ workspace →
| Project | Proponent | Tech | Capacity | Status | Confidence |
|---|---|---|---|---|---|
| Hillview Wind Farm | ACE Power (acquired by TagEnergy mid-2025) | wind | 250 MW | scoping | Confidence: High |
| Hillview Solar Farm | ACE Power (TagEnergy) | solar | unknown | scoping | Confidence: Medium |
| New England Battery (Solar-linked BESS) | ACEN Australia | BESS | 1.40 GW | under construction | Confidence: Very high |
| Deeargee Solar Project | ACEN Australia | solar | 320 MW | scoping | Confidence: High |
| Yarrowyck Wind Farm | EDF Renewables Australia | wind | unknown | early proposal | Confidence: Medium |
| Uralla Energy Park | Someva Renewables | wind | unknown | investigation area | Confidence: Low |
| Winterbourne Wind Farm | Vestas / Copenhagen Infrastructure Partners (Walcha Energy Project consortium) | wind | 731 MW | response to submissions | Confidence: High |
| Thunderbolt Wind Farm | Neoen Australia | wind | 192 MW | approved | Confidence: High |
| Salisbury Solar Farm | Walcha Energy | solar | 700 MW | scoping | Confidence: Medium |
| New England Solar Farm — Stage 1 | ACEN Australia | solar | 400 MW | operating | Confidence: Very high |
| New England Solar Farm — Stage 2 | ACEN Australia | solar | 320 MW | under construction | Confidence: High |
