New England REZ
~8 GW potential network capacity. Access scheme under development; substantial early-stage project pipeline still in investigation-area / SEARs phase.
Predominantly investigation-area and early proposals; access rights not yet awarded. Cumulative impact estimates are speculative at this stage. Concentration risk depends on which projects progress through SEARs to EIS and which secure access rights.
Mitigation: Opportunity to set REZ-wide workforce, accommodation and benefit-sharing principles before access-right tenders run.
| Project | Proponent | Technology | Capacity | LGA | Status | Confidence |
|---|---|---|---|---|---|---|
| Hillview Wind Farm | ACE Power (acquired by TagEnergy mid-2025) | wind | 250 MW | Uralla Shire / Tamworth Regional | scoping | Confidence: High |
| Hillview Solar Farm | ACE Power (TagEnergy) | solar | unknown | Uralla Shire / Tamworth Regional | scoping | Confidence: Medium |
| Eastern Hub Firming Battery | ACE Power (TagEnergy) | BESS | 1.00 GW | Tamworth Regional | assessment | Confidence: High |
| New England Battery (Solar-linked BESS) | ACEN Australia | BESS | 1.40 GW | Uralla Shire | under construction | Confidence: Very high |
| Deeargee Solar Project | ACEN Australia | solar | 320 MW | Uralla Shire | scoping | Confidence: High |
| Yarrowyck Wind Farm | EDF Renewables Australia | wind | unknown | Uralla Shire | early proposal | Confidence: Medium |
| Bendemeer Wind Farm | Metis Energy (Athena Wind Energy Australia) | wind | unknown | Tamworth Regional | scoping | Confidence: High |
| Northern Tablelands Wind Farm | Origin Energy | wind | 608 MW | Armidale Regional | scoping | Confidence: High |
| Skye Ridge Wind Farm | Origin Energy | wind | unknown | Walcha | investigation area | Confidence: Medium |
| Uralla Energy Park | Someva Renewables | wind | unknown | Uralla Shire | investigation area | Confidence: Low |
| Boorolong Wind Farm | Squadron Energy | wind | 426 MW | Inverell / Armidale Regional border | on exhibition | Confidence: High |
| Dungowan Pumped Hydro Energy Storage Project | EDF Australia | pumped hydro | 300 MW | Tamworth Regional | early proposal | Confidence: High |
| Oven Mountain Pumped Hydro Energy Storage | Alinta Energy | pumped hydro | 900 MW | Kempsey Shire / Armidale Regional | on exhibition | Confidence: High |
| Winterbourne Wind Farm | Vestas / Copenhagen Infrastructure Partners (Walcha Energy Project consortium) | wind | 731 MW | Walcha / Uralla Shire | response to submissions | Confidence: High |
| Thunderbolt Wind Farm | Neoen Australia | wind | 192 MW | Tamworth Regional / Uralla Shire | approved | Confidence: High |
| Salisbury Solar Farm | Walcha Energy | solar | 700 MW | Uralla Shire | scoping | Confidence: Medium |
| Doughboy Wind Farm (withdrawn) | unknown | wind | 340 MW | Armidale Regional | withdrawn | Confidence: High |
| New England Solar Farm — Stage 1 | ACEN Australia | solar | 400 MW | Uralla Shire | operating | Confidence: Very high |
| New England Solar Farm — Stage 2 | ACEN Australia | solar | 320 MW | Uralla Shire | under construction | Confidence: High |
| Sapphire Wind Farm | Squadron Energy | wind | 270 MW | Glen Innes Severn / Inverell Shire | operating | Confidence: Very high |
| White Rock Wind Farm | Goldwind Australia / CECEP | wind | 391 MW | Glen Innes Severn / Inverell Shire | operating | Confidence: High |
| Hills of Gold Wind Farm | Engie / Wind Energy Partners (operator details on portal) | wind | 372 MW | Liverpool Plains / Tamworth Regional | approved | Confidence: High |
Pre-access-rights phase. Opportunity to set REZ-wide shared value principles (procurement, accommodation, First Nations, council partnership) before tender outcomes lock in project-by-project arrangements.
ABS Census 2021 baseline aggregated across host LGAs; peak demand from project workforce benchmarks.
- 2026-08eis exhibition openBendemeer Wind Farm — EIS exhibition expected to open
Following scoping report submission, EIS exhibition for the wind component of the Bendemeer Renewable Energy Hub expected mid-2026. Submission window typically 28-60 days.
- 2026-11ipc determinationBoorolong Wind Farm — IPC determination anticipated
Boorolong (Squadron Energy) EIS on public exhibition; IPC determination anticipated late 2026. 71 turbines + battery on Anaiwan Country, 15 km NW of Armidale.
- 2026-11construction milestoneNew England Battery — Phase 1 commercial operations target
Initial 400 MWh phase of ACEN's New England Battery (co-located with operating 720 MWac solar) targeted for commercial operations late 2026.
- 2026-12council om with daDungowan PHES — Tamworth Regional Council DA outcome
Council determination on Dungowan Pumped Hydro investigation works DA (boreholes, seismic, access tracks) anticipated. Community opposition (Dungowan Creek Alliance) actively engaged.
